| Evacuated Tube Systems | |||||||
| Total | Rebate | ||||||
| 150 litre | R14,350 – R16,650 | R3,716 – R8,242 | |||||
| 200 litre | R17,600 – R21,550 | R3,791 – R7,164 | |||||
| 250 litre | R20,550 – R22,550 | R4,926 | |||||
| Flat Plate Systems | |||||||
| Total | Rebate | ||||||
| 150 litre | R14,050 – R18,250 | R4,360 – R5,108 | |||||
| 200 litre | R14,350 – R18,250 | R4,360 – R5,884 | |||||
| 250 litre | R15,150 – R23,250 | R7,159 | |||||

